- 06344359702
- svmjmpmgr@gmail.com
- Ward No. 9 Rampur Jamalpur, Munger Bihar - 811214
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Saraswati Vidya Mandir Jamalpur |
| 2 | AFFILIATION NO. | 330315 |
| 3 | SCHOOL CODE | 65316 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | ward no. 9 Rampur Jamalpur Munger (Bihar) 811214 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Chhathu Sah M.A. B.Ed. |
| 6 | SCHOOL EMAIL ID | svmjmpmgr@gmail.com |
| 7 | CONTACT DETAILS(LANDLINE/MOBILE) | 06344 359702, 8084024479 |
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | AFFILIATION/UPGRADATION LETTER |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | REGISTRATION/RENEWAL CERTIFICATE |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT /UT | NO OBJECTION CERTIFICATE |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT'S RENEWAL IF APPLICABLE | RECOGNITION CERTIFICATE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY CERTIFICATE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY CERTIFICATE |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATlON/EXTENSION OF AFFILIATlON OR SELF CERTIFICATION BY SCHOOL | SELF CERTIFICATE |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | WATER, HEALTH AND SANITATION CERTIFICATE |
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
| 2 | ANNUAL ACADEMIC CALENDER | ANNUAL ACADEMIC CALENDER |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SCHOOL MANAGEMENT COMMITTEE (SMC) |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION |
| S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022 | 224 | 224 | 100 | |
| 2 | 2023 | 213 | 213 | 100 | |
| 3 | 2024 | 201 | 201 | 100 |
| S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 19 | 17 | 99 | |
| 2 | 2025 | 43 | 40 | 93 |
| S NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | |
| 7 | ||
| 12 | ||
| 10 | ||
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Sri Ravi Kumar |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Sri Rajesh Kumar Mahato |
| S NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL IN SQUARE METERS | 73,34 sq m |
| 2 | NO. AND SIZE OF THE CLASS ROOMS IN SQUARE METERS | 55, 48 sq m |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | PHYSICS LAB - 1; 56 sq m CHEMISTRY LAB - 1; 56 sq m BIOLOGY LAB - 1; 56 sq m COMPOSITE SCIENCE LAB - 1; 56 sq m MATHS LAB - 1; 48 sq m COMPUTER SCIENCE LAB - 2; 58 sq m LANGUAGE LAB - 1; 48 sq m ACTIVITY LAB - 1; 48 sq m |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 5 |
| 6 | NO. OF BOYS TOILETS | 10 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
WhatsApp us